Guide to the CF&I Archives – Mines and Quarries Record Group

Bessemer Historical Society
2007-2008
Guide to the CF&I Archives – Mine and Quarries Record Group | ||
Title | CF&I Archives – Mines and Quarries Record Group | |
Dates | ca. 1870s – 1993 | |
Identification | BHS-CFI-RG5 | |
Extent | 550 cubic feet | |
Repository | CF&I Steel Archives, Bessemer Historical Society, 215 Canal Street, Pueblo, CO 81004, Phone: 719-564-9086 |
Mines and Quarries Scope and Content Note
This record group provides an invaluable insight into the operation of a major Western coal and iron mining empire. The records fully document the life cycle of the mines from the company’s original exploration to the final reclamation and sale of the land. The management of company t owns under the direction of the manager of mines is fully detailed in correspondence between mine managers and corporate headquarters. Extensive geographic, geological and cultural surveys were undertaken to locate and secure the nature resources of the West. These reports detail the dramatic impact of industrialization on the Western landscape. Safety reports, bulletins and accident logs show the dangerous nature of the work and demonstrate the transformation in attitudes concerning mine safety.
The record group is divided into the following subgroups: Main Office, Geology and Exploration, Health and Safety, Mining Department Industrial Relations and Mining Operations.
The Main Office subgroup contains the following series: Correspondence, Financial, General Reports, and Legal Files. The Geology and Exploration subgroup contains the following series: Geology Reports, Exploration Projects, Exploratory Drilling, Drill Logs, Prospects and Commodities, and USGS Files. The Health and Safety subgroup contains the following series: Accidents, Safety Bulletins, Inspections, Safety Memorandums, Reports and Letters, Violations, Correspondence, Black Lung, and Federal Laws. The Mining Department Industrial Relations subgroup contains the following series: Labor Relations and Personnel. The Mining Operations subgroup contains the following series: Fuel Properties, Iron Properties, and Quarries.
Mines and Quarries Arrangement
Currently organized into five subgroups
SG 5.1, Geology and Exploration,
SG 5.2, Health and Safety,
SG 5.3, Mining Operations,
Restrictions
Restrictions on access:
Certain materials are restricted due to privacy concerns. Please contact BHS staff for further information.
Restrictions on use:
Not all of the material in the collection is in the public domain. Researchers are responsible for addressing copyright issues. Please see the BHS copyright statement at
http://steelworks.us/index.php/archives2/copyrightinformation
.
Index Terms
Subject Terms:
Colorado Fuel and Iron Corporation.
Colorado Fuel and Iron Company.
Colorado Fuel and Iron Corporation. John A. Roebling’s Sons Corporation.
Description | Container | ||||
---|---|---|---|---|---|
SG 5.1 Extent 69 boxes; MIN-0084, MIN-0086, MIN-0090, MIN-0093 through MIN-0150, MIN-0156, MIN-0177 through MIN-0178, MIN-0185, MIN-0193, MIN-0200, MIN-0231, MIN-0233 Geology and Exploration Scope and Content NoteUnder construction Geology and Exploration ArrangementCurrently organized into seven series SG 5.1.1, Geology Reports, SG 5.1.2, Exploration Projects, SG 5.1.3, Exploratory Drilling, SG 5.1.4, Drill Logs and Data, SG 5.1.5, Prospects and Commodities, SG 5.1.6, USGS Files, SG 5.1.7, Other Maps and Drawings, | |||||
SG 5.1.1 Extent 95 boxes; MIN-0070, MIN-0084, MIN-0090, MIN-0096 through MIN-0097, MIN-0099 through MIN-0101, MIN-0103 through MIN-0104, MIN-0108 through MIN-0109, MIN-0111 through MIN-0114, MIN-0116 through MIN-0126, MIN-0130 through MIN-0131, MIN-0133 through MIN-0142, MIN-0144 through MIN-0146, MIN-0148 through MIN-0150, MIN-0152, MIN-0156, MIN-0167, MIN-0178, MIN-0186, MIN-0188, MIN-0193, MIN-0200, MIN-0202, MIN-0245, MIN-0257, MIN-0306, MIN-0308, MIN-0325, MIN-0329 through MIN-0344, MIN-0346, MIN-0350, MIN-0374 through MIN-0376, MIN-0378, MIN-0435 through MIN-0440, MIN-0444, MIN-0447, MIN-0515 through MIN-0516, MIN-524, MIN-0528, MIN-0532, MIN-0537 Geology Reports Scope and Content NoteUnder construction | |||||
SG 5.1.2 Extent 64 boxes; MIN-0080, MIN-0082, MIN-0088, MIN-0102, MIN-0117, MIN-0123 through MIN-0125, MIN-0132 through MIN-0133, MIN-0139, MIN-0143, MIN-0146 through MIN-0148, MIN-0152, MIN-0156, MIN-0160 through MIN-0161, MIN-0164 through MIN-0165, MIN-0167, MIN-0170, MIN-0178, MIN-0185 through MIN-0186, MIN-0188, MIN-0193, MIN-0200, MIN-0202, MIN-0243, MIN-0252, MIN-0255, MIN-0297, MIN-0306, MIN-0309, MIN-0378, MIN-0430, MIN-0445 through MIN-0446, MIN-0449, MIN-0453, MIN-0469 through hMIN-0470, MIN-0488 through MIN-0495, MIN-0503 through MIN-0504, MIN-0513, MIN-0515, MIN-0517, MIN-0523, MIN-0527, MIN-0531, MIN-0539, MIN-0542, MIN-0545, MIN-0548 Explorations Projects Scope and Content NoteUnder construction Exploration Projects ArrangementUnder construction | |||||
SG 5.1.3 Extent 21 boxes; MIN-0084, MIN-0086, MIN-0115, MIN-0127 through MIN-0128, MIN-0159, MIN-0163, MIN-0167, MIN-0178, MIN-0185, MIN-0243, MIN-0252, MIN-0255, MIN-0312, MIN-0356, MIN-0378, MIN-0431, MIN-0442 through MIN-0443, MIN-0527 through MIN-0528 Exploratory Drilling Scope and Content NoteUnder construction | |||||
SG 5.1.4 Extent 119 boxes; MIN-0062, MIN-0066, MIN-0071 through MIN-0072, MIN-0077, MIN-0082, MIN-0084, MIN-0086, MIN-0088, MIN-0090, MIN-0093 through MIN-0095, MIN-0098, MIN-0102, MIN-0105 through MIN-0107, MIN-0110, MIN-0115, MIN-0127, MIN-0129, MIN-0132, MIN-0139, MIN-0148, MIN-0154, MIN-0157, MIN-0159 through MIN-0160, MIN-0166, MIN-0170, MIN-0173, MIN-0185, MIN-0188, MIN-0200, MIN-0227 through MIN-0235, MIN-0242, MIN-0252, MIN-0256, MIN-0308 through MIN-0309, MIN-0313, MIN-0316 through MIN-0318, MIN-0355, MIN-0373, MIN-0379 through MIN-0416, MIN-0419 through MIN-0420, MIN-0422 through MIN-0423, MIN-0426 through MIN-0427, MIN-0432 through MIN-0434, MIN-0441, MIN-0451 through MIN-0452, MIN-0454, MIN-0459, MIN-0472 through MIN-0473, MIN-0479, MIN-0483 through MIN-0484, MIN-0500 through MIN-0501, MIN-0509 through MIN-0510 Drill Logs Scope and Content NoteUnder Construction | |||||
SG 5.1.5 Extent 132 boxes; MIN-0063, MIN-0066 through MIN-0067, MIN-0069, MIN-0077, MIN-0096 through MIN-0097, MIN-0099 through MIN-0101, MIN-0103 through MIN-0104, MIN-0108 through MIN-0109, MIN-0111 through MIN-0114, MIN-0116, MIN-0118 through MIN-0126, MIN-0128 through MIN-0132, MIN-0134 through MIN-0142, MIN-0144 through MIN-0150, MIN-0152, MIN-0154, MIN-0156, MIN-0160, MIN-0163 through MIN-0164, MIN-0167, MIN-0170, MIN-0183, MIN-0216 through MIN-0217, MIN-0257 through MIN-0261, MIN-0297, MIN-0325, MIN-0329 through MIN-0352, MIN-0363, MIN-0369, MIN-0376, MIN-0418, MIN-0435 through MIN-0440, MIN-0442 through MIN-0444, MIN-0447, MIN-0469 through MIN-0470, MIN-0484 through MIN-0485, MIN-0487, MIN-0496, MIN-0501, MIN-0503 through MIN-0504, MIN-0513, MIN-0515, MIN-0517 through MIN-0518, MIN-0520, MIN-0522, MIN-0524, MIN-0526 through MIN-0527, MIN-0531 through MIN-0532, MIN-0537 through MIN-0538, MIN-0543 through MIN-0547, MIN-0549 Prospects and Commodities Scope and Content NoteUnder construction | |||||
SG 5.1.6 Extent 30 boxes; MIN-0114, MIN-0129, MIN-0132, MIN-0166, MIN-0177, MIN-0196 through MIN-0198, MIN-0201, MIN-0262 through MIN-0279, MIN-0284, MIN-0293, MIN-0296, MIN-0482 USGS Files Scope and ContentUnder construction | |||||
SG 5.1.7 Extent 15 boxes; MIN-0172, MIN-0180 through MIN-0181, MIN-0203, MIN-0290 through MIN-0292, MIN-0294 through MIN-0295, MIN-0427, MIN-0450, MIN-0461 through MIN-0462, MIN-0523, MIN-0529 Other Maps and Drawings Scope and ContentUnder construction | |||||
SG 5.2 Extent 55 boxes; MIN-0001 through MIN-0052, MIN-0056, MIN-0068, MIN-0143 Health and Safety Scope and Content NoteUnder construction Health and SafetyCurrently organized into nine series SG 5.2.1, Accidents, SG 5.2.2, Safety Bulletins, SG 5.2.3, Inspections, SG 5.2.4, Safety Memos SG 5.2.5, Standards and Procedures, SG 5.2.6, Violations, SG 5.2.7, Correspondence, SG 5.2.8, Black Lung, SG 5.2.9, State and Federal Laws | |||||
SG 5.2.1 Extent 39 boxes; MIN-0017 through MIN-0018, MIN-0021 through MIN-0022, MIN-0024 through MIN-0045, MIN-0047 through MIN-0048, MIN-0052, MIN-0151, MIN-0221, MIN-0244, MIN-0248, MIN-0287, MIN-0298, MIN-0360, MIN-0373, MIN-0487, MIN-0499 Accidents Scope and Content NoteUnder construction | |||||
SG 5.2.2 Extent 7 boxes; MIN-0001 through MIN-0006, MIN-00043 Safety Bulletins Scope and Content NoteUnder construction | |||||
SG 5.2.3 Extent 20 boxes; MIN-0019 through MIN-0020, MIN-0022 through MIN-0023, MIN-0043, MIN-0046 through MIN-0047, MIN-0050 through MIN-0051, MIN-0053, MIN-0056, MIN-0092, MIN-0143, MIN-0283, MIN-0285, MIN-0326 through MIN-0328, MIN-0360, MIN-0487 Inspections Scope and Content NoteUnder construction | |||||
SG 5.2.4 Extent Boxes; MIN-0047A, MIN-0047B Safety Memos Scope and Content NoteUnder construction | |||||
SG 5.2.5 Extent 12 boxes; MIN-0016, MIN-0023, MIN-0050 through MIN-0051, MIN-0168, MIN-0171, MIN-0299, MIN-0315, MIN-0360, MIN-0499 Standards and Procedures Scope and Content NoteUnder construction | |||||
SG 5.2.6 Extent 18 boxes; MIN-0007 through MIN-0016, MIN-0022, MIN-0046, MIN-0051, MIN-0053, MIN-0248, MIN-0326 through MIN-0328 Violations Scope and Content NoteUnder construction | |||||
SG 5.2.7 Extent 5 boxes; MIN-0016, MIN-0043, MIN-0050 through MIN-0051, MIN-0221 Correspondence Scope and Content NoteUnder construction | |||||
SG 5.2.8 Extent 5 boxes; MIN-0048, MIN-0051, MIN-0068, MIN-0244, MIN-0499 Black Lung Scope and Content NoteUnder construction | |||||
SG 5.2.9 Extent 25 boxes; MIN-0043, MIN-0047 through MIN-0052, MIN-0168, MIN-0221, MIN-0246, MIN-0248, MIN-0283, MIN-0288 through MIN-0289, MIN-0298 though MIN-0299, MIN-0310, MIN-0315, MIN-0366 through MIN-0368, MIN-0375, MIN-0486 through MIN-0487, MIN-0511 State and Federal Laws Scope and Content NoteUnder construction | |||||
SG 5.3 Extent 20 boxes; MIN-0083, MIN-0195, MIN-0205 through MIN-0211, MIN-0230, MIN-0237 through MIN-0215 Mining Operations Scope and Content NoteUnder construction Mining Operations ArrangementCurrently organized into three series SG 5.3.1, General Operations, SG 5.3.2, Production and Shipping, SG 5.3.3, Surface Development and Modification, SG 5.3.4, Environmental Regulation, | |||||
SG 5.3.1 Extent 162 boxes; MIN-0055 through MIN-0056, MIN-0058 through MIN-0067, MIN-0072 through MIN-0076, MIN-0080 through MIN-0082, MIN-0087 through MIN-0089, MIN-0091 through MIN-0092, MIN-0151, MIN-0153, MIN-0158, MIN-0160 through MIN-0163, MIN-0168 through MIN-0171 through MIN-0172, MIN-0179 through MIN-0180 through MIN-0182, MIN-0187, MIN-0195, MIN-0207 through MIN-0209, MIN-0214 through MIN-0215, MIN-0218 through MIN-0222, MIN-0225 through MIN-0226, MIN-0237 through MIN-0241, MIN-0244 through MIN-0250, MIN-0253 through MIN-0254, MIN-0256, MIN-0280 through MIN-0283, MIN-0285 through MIN-0289, MIN-0298 through MIN-0299, MIN-0301, MIN-0303 through MIN-0304, MIN-0307, MIN-0309, MIN-0311 through MIN-0312, MIN-0314 through MIN-0317, MIN-0353 through MIN-0361, MIN-0364, MIN-0372, MIN-0374 through MIN-0375, MIN-0377, MIN-0406, MIN-0421, MIN-0425, MIN-0428, MIN-0431, MIN-0448, MIN-0457 through MIN-0460, MIN-0462 through MIN-0468, MIN-0471 through MIN-0478, MIN-0482, MIN-0486 through MIN-0487, MIN-0498 through MIN-0500, MIN-0505, MIN-0507 through MIN-0508, MIN-0511 through MIN-0512, MIN-0514, MIN-0517, MIN-0520, MIN-0522, MIN-0524 through MIN-0525 through MIN-0526, MIN-0528, MIN-0530, MIN-0534 through MIN-0536, MIN-0538, MIN-0540 through MIN-0541, MIN-0547 through MIN-0548, MIN-0550 through MIN-0551 General Operations Scope and Content NoteUnder construction | |||||
SG 5.3.2 Extent 101 boxes; MIN-0054 through MIN-0055, MIN-0058, MIN-0060, MIN-0063, MIN-0075, MIN-0078 through MIN-0079, MIN-0089, MIN-0091 through MIN-0092, MIN-0151, MIN-0162, MIN-0165, MIN-0182 through MIN-0183, MIN-0187, MIN-0189 through MIN-0195, MIN-0199, MIN-0202, MIN-0205 through MIN-0211, MIN-0226, MIN-230, MIN-0210 through MIN-0214, MIN-0222, MIN-0236 through MIN-0237, MIN-0241, MIN-0244, MIN-0246 through MIN-0248, MIN-0250 through MIN-0251, MIN-0254 through MIN-0256, MIN-0281, MIN-0285, MIN-0288, MIN-0298, MIN-0301, MIN-0312 through MIN-0314, MIN-0316, MIN-0345, MIN-0353, MIN-0355 through MIN-0357, MIN-0359 through MIN-0360, MIN-0364 through MIN-0365, MIN-0374, MIN-0376, MIN-0417 through MIN-0418, MIN-0424, MIN-0448, MIN-0455 through MIN-0457, MIN-0480 through MIN-0481, MIN-0496 through MIN-0498, MIN-0500 through MIN-0501, MIN-0512, MIN-0517 through MIN-0519, MIN-0522, MIN-0524, MIN-0528, MIN-0530, MIN-0533 through MIN-0536, MIN-0538 Production and Shipping Scope and Content NoteUnder construction | |||||
SG 5.3.3 Extent 34 boxes; MIN-0092, MIN-162, MIN-0169. MIN-0216, MIN-0249, MIN-0251, MIN-0258 through MIN-0261, MIN-0281, MIN-0287, MIN-0289, MIN-0302, MIN-0306 through MIN-0307, MIN-0314 through MIN-0317, MIN-0353 through MIN-0354, MIN-0369 through MIN-0372, MIN-0374, MIN-0421, MIN-0471, MIN-0498, MIN-0511, MIN-0545 through MIN-0547 Surface Development and Modification Scope and Content NoteUnder construction | |||||
SG 5.3.4 Extent 55 boxes; MIN-0057 through MIN-0059, MIN-0080, MIN-0083, MIN-0088 through MIN-0089, MIN-0091 through MIN-0092, MIN-0155, MIN-0179, MIN-0200, MIN-0202, MIN-0223 through MIN-0224, MIN-0247, MIN-0249, MIN-0254 through MIN-0255, MIN-0286 through MIN-0289, MIN-0298 through MIN-0300, MIN-0302, MIN-0305, MIN-0310, MIN-0313, MIN-0316, MIN-0318, MIN-0324, MIN-0353, MIN-0365, MIN-0367 through MIN-0368, MIN-0377, MIN-0428 through MIN-0429, MIN-0441, MIN-0471 through MIN-0474, MIN-0476, MIN-0478, MIN-0486, MIN-0502, MIN-0506 through MIN-0507, MIN-0512, MIN-0515, MIN-0530 Environmental Regulation Scope and Content NoteUnder construction |